Coming Soon! La Canada Flintridge Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
570 | KLAC | B | Los Angeles, CA | (edit) Wiki | |
610 | KAVL | B | Lancaster, CA | (edit) Wiki | |
640 | KFI | A | Los Angeles, CA | (edit) Wiki | |
670 | KIRN | B | Simi Valley, CA | (edit) Wiki | |
710 | KSPN | B | Los Angeles, CA | (edit) Wiki | |
790 | KABC | B | Los Angeles, CA | (edit) Wiki | |
830 | KLAA | B | Orange, CA | (edit) Wiki | |
850 | DKIIS | B | Thousand Oaks, CA | (edit) Wiki | |
870 | KRLA | B | Glendale, CA | (edit) Wiki | |
900 | KALI | D | West Covina, CA | (edit) Wiki | |
910 | KRAK | B | Hesperia, CA | (edit) Wiki | |
930 | KHJ | B | Los Angeles, CA | (edit) Wiki | |
980 | KFWB | B | Los Angeles, CA | (edit) Wiki | |
1020 | KTNQ | B | Los Angeles, CA | (edit) Wiki | |
1070 | KNX | A | Los Angeles, CA | (edit) Wiki | |
1110 | KDIS | B | Pasadena, CA | (edit) Wiki | |
1150 | KTLK | B | Los Angeles, CA | (edit) Wiki | |
1190 | KXMX | B | Anaheim, CA | (edit) Wiki | |
1220 | KHTS | B | Canyon Country, CA | (edit) Wiki | |
1220 | KWKU | B | Pomona, CA | (edit) Wiki | |
1230 | KYPA | C | Los Angeles, CA | (edit) Wiki | |
1260 | KGIL | B | Beverly Hills, CA | (edit) Wiki | |
1280 | KFRN | B | Long Beach, CA | (edit) Wiki | |
1300 | KAZN | B | Pasadena, CA | (edit) Wiki | |
1330 | KWKW | B | Los Angeles, CA | (edit) Wiki | |
1370 | KWRM | B | Corona, CA | (edit) Wiki | |
1380 | KOSS | D | Lancaster, CA | (edit) Wiki | |
1390 | KLTX | B | Long Beach, CA | (edit) Wiki | |
1430 | KMRB | B | San Gabriel, CA | (edit) Wiki | |
1440 | KDIF | B | Riverside, CA | (edit) Wiki | |
1460 | KTYM | B | Inglewood, CA | (edit) Wiki | |
1470 | KUTY | B | Palmdale, CA | (edit) Wiki | |
1480 | KVNR | B | Santa Ana, CA | (edit) Wiki | |
1510 | KSPA | B | Ontario, CA | (edit) Wiki | |
1540 | KMPC | B | Los Angeles, CA | (edit) Wiki | |
1570 | KPRO | B | Riverside, CA | (edit) Wiki | |
1580 | KBLA | B | Santa Monica, CA | (edit) Wiki | |
1600 | KAHZ | B | Pomona, CA | (edit) Wiki | |
1650 | KFOX | B | Torrance, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.